Lotto prize breakdown
How many tickets won at each prize level in the latest Lotto draw, how much each of them won and whether the jackpot was won, as the operator published it. The breakdowns of earlier draws follow below.
Round 1
Official results: The National Lottery (national-lottery.co.uk). Always check your ticket there before claiming.
Lotto prize breakdown — Sat 14 Nov 2026
Jackpot £2,000,000 not won Draw number 3224
1,319,107 tickets won a prize in this draw, sharing £3,586,167. Nobody won the jackpot of £2,000,000. The biggest prize paid was £1,000,000, to 1 ticket (Match 5 + Bonus).
| Match | Winners | Prize each | Prize fund |
|---|---|---|---|
| Match 6Round 1: 0 Round 2: 0 | 0 | — | — |
| Match 5 + BonusRound 1: 0 Round 2: 1 | 1 | £1,000,000 | £1,000,000 |
| Match 5Round 1: 27 Round 2: 28 | 55 | £1,000 | £55,000 |
| Match 4Round 1: 2,101 Round 2: 2,173 | 4,274 | £50 | £213,700 |
| Match 3Round 1: 55,475 Round 2: 55,935 | 111,410 | £10 | £1,114,100 |
| Match 2Round 1: 597,706 Round 2: 605,661 | 1,203,367 | £1 | £1,203,367 |
| Totals | 1,319,107 | £3,586,167 |
These are the figures the operator published for this draw, read on 16 November 2026 at 10:15am UK time. A dash means no ticket won at that level. Prizes are confirmed and paid by The National Lottery alone: check your ticket with the official source.
Lotto prize breakdowns of the last 10 draws
Of the 10 draws listed here, the jackpot was won in 3 and not won in 7.
| Draw | Jackpot | Won? | Winners | Prize fund |
|---|---|---|---|---|
| Sat 14 Nov 2026Draw 3224 | £2,000,000Not won | Not won | 1,319,107 | £3,586,167 |
| Wed 11 Nov 2026Draw 3223 | £5,181,753Won by 2 tickets | Won by 2 tickets | 1,182,950 | £19,077,887 |
| Sat 7 Nov 2026Draw 3222 | £4,273,856Not won | Not won | 1,712,481 | £4,491,660 |
| Wed 4 Nov 2026Draw 3221 | £2,829,049Not won | Not won | 964,494 | £1,931,361 |
| Sat 31 Oct 2026Draw 3220 | £2,000,000Not won | Not won | 1,613,915 | £6,446,719 |
| Wed 28 Oct 2026Draw 3219 | £2,832,772Won by 1 ticket | Won by 1 ticket | 1,244,118 | £7,663,271 |
| Sat 24 Oct 2026Draw 3218 | £2,000,000Not won | Not won | 1,738,208 | £6,814,487 |
| Wed 21 Oct 2026Draw 3217 | £4,324,923Won by 1 ticket | Won by 1 ticket | 852,667 | £7,991,793 |
| Sat 17 Oct 2026Draw 3216 | £3,459,437Not won | Not won | 1,847,465 | £4,948,114 |
| Wed 14 Oct 2026Draw 3215 | £2,000,000Not won | Not won | 1,070,316 | £3,221,720 |
Each date opens that draw with its whole prize table. Winners are the tickets that won any prize in the draw.
Check my Lotto numbersAll past Lotto results
Lotto prize breakdown: questions and answers
What is the Lotto prize breakdown?
The Lotto prize breakdown is the table the operator publishes after each draw: for every prize level, how many tickets won and how much each of them won. It also says whether the top prize was won.
When is the Lotto prize breakdown published?
After the result itself. The numbers come first; the winners and prizes are counted and published later. This page shows the breakdown of a draw as soon as it has been published and read here, and until then it shows the latest one that is out.
What does a dash in the table mean?
A dash means that no ticket won at that prize level in that draw, so no prize was paid there.
How long is there to claim a Lotto prize?
National Lottery tickets are valid for 180 days from the draw. The last day to claim is shown with each draw on this site.
Is this the official Lotto prize breakdown?
The figures are the ones the operator published for each draw, copied here. This is an independent results site: prizes are confirmed and paid by The National Lottery alone, so check a ticket with the official source.