Thunderball draw machines and ball sets
Analysis of real results. The draw machine and the ball set of each draw are the ones the operator publishes with its results. They are saved here for 103 draws, from Wednesday 20 May 2026 to Saturday 14 November 2026. Everything below is counted from those results: it describes what has happened and foretells nothing. Every ball has the same chance, whichever machine and ball set are used.
Latest: Saturday 14 November 2026
draw machineExcalibur6
ball setT3
- Machine Excalibur6 has now been used for 3 draws in a row; in all it has made 34 of the 103 draws saved (33%).
- Ball set T3 has now been used 3 times in a row; in all it has been used 23 times (22%). With it the numbers drawn most were: 2 – see how often it has been drawn 5×4 – see how often it has been drawn 5×12 – see how often it has been drawn 5×24 – see how often it has been drawn 5×37 – see how often it has been drawn 5×
The rotation at a glance
One square for each of the last 60 draws, the oldest on the left and the latest on the right. Squares of one shade were made with the same machine (upper row) or the same ball set (lower row), so a change of shade is a change of machine or ball set. The table below gives every date.
Machines
Excalibur1Excalibur4Excalibur5Excalibur6
Ball sets
T1T2T3T4T5T7T9T10
Rotation: the last 20 draws
Which machine and which ball set drew each result, the newest at the top. Reading down shows how the operator moves from one to another.
| Draw | Machine | Ball set | Numbers drawn |
|---|---|---|---|
| Sat 14 Nov 2026 | Excalibur6 | T3 | 4 11 13 28 37 + 4 |
| Fri 13 Nov 2026 | Excalibur6 | T3 | 5 10 29 33 36 + 8 |
| Wed 11 Nov 2026 | Excalibur6 | T3 | 2 15 22 31 34 + 13 |
| Tue 10 Nov 2026 | Excalibur1 | T9 | 3 11 23 26 27 + 11 |
| Sat 7 Nov 2026 | Excalibur5 | T2 | 13 15 22 31 39 + 7 |
| Fri 6 Nov 2026 | Excalibur5 | T2 | 8 25 30 31 36 + 1 |
| Wed 4 Nov 2026 | Excalibur5 | T2 | 5 6 9 10 30 + 12 |
| Tue 3 Nov 2026 | Excalibur5 | T2 | 12 24 25 28 34 + 12 |
| Sat 31 Oct 2026 | Excalibur5 | T1 | 1 4 6 26 36 + 13 |
| Fri 30 Oct 2026 | Excalibur5 | T1 | 19 28 32 36 39 + 12 |
| Wed 28 Oct 2026 | Excalibur5 | T1 | 2 10 14 15 33 + 3 |
| Tue 27 Oct 2026 | Excalibur5 | T1 | 1 2 10 20 34 + 3 |
| Sat 24 Oct 2026 | Excalibur4 | T10 | 18 21 33 35 37 + 2 |
| Fri 23 Oct 2026 | Excalibur4 | T10 | 12 13 15 35 38 + 7 |
| Wed 21 Oct 2026 | Excalibur4 | T10 | 4 9 15 33 37 + 2 |
| Tue 20 Oct 2026 | Excalibur4 | T10 | 14 15 20 26 33 + 12 |
| Sat 17 Oct 2026 | Excalibur4 | T9 | 9 18 23 27 28 + 1 |
| Fri 16 Oct 2026 | Excalibur4 | T9 | 4 23 27 35 39 + 13 |
| Wed 14 Oct 2026 | Excalibur4 | T9 | 6 12 18 32 34 + 13 |
| Tue 13 Oct 2026 | Excalibur4 | T9 | 1 19 21 25 38 + 4 |
Machine by machine
4 machines have drawn the results saved here. Few results stand behind a machine or ball set that was used only a handful of times, so its "most drawn" numbers say little.
| Machine | Draws | Last used | Draws since | Numbers drawn most with it |
|---|---|---|---|---|
| Excalibur6 | 34 (33%) | Sat 14 Nov 2026 | latest | 15 – see how often it has been drawn 8×25 – see how often it has been drawn 8×35 – see how often it has been drawn 8×4 – see how often it has been drawn 7×16 – see how often it has been drawn 7× |
| Excalibur4 | 33 (32%) | Sat 24 Oct 2026 | 12 | 18 – see how often it has been drawn 8×8 – see how often it has been drawn 7×37 – see how often it has been drawn 7×9 – see how often it has been drawn 6×12 – see how often it has been drawn 6× |
| Excalibur5 | 32 (31%) | Sat 7 Nov 2026 | 4 | 16 – see how often it has been drawn 9×36 – see how often it has been drawn 8×1 – see how often it has been drawn 7×29 – see how often it has been drawn 7×15 – see how often it has been drawn 6× |
| Excalibur1 | 4 (4%) | Tue 10 Nov 2026 | 3 | 37 – see how often it has been drawn 3×11 – see how often it has been drawn 2×25 – see how often it has been drawn 2×2 – see how often it has been drawn 1×3 – see how often it has been drawn 1× |
Ball set by ball set
8 ball sets have been used. "Draws since" counts the draws made since a ball set was last used.
What followed what
For each machine and each ball set: which one was used for the very next draw. The operator chooses them; nothing here says what it will choose next.
Machines
- After Excalibur1 (4 times) came: Excalibur1 2×, Excalibur5 1×, Excalibur6 1×.
- After Excalibur4 (33 times) came: Excalibur4 29×, Excalibur5 3×, Excalibur1 1×.
- After Excalibur5 (32 times) came: Excalibur5 28×, Excalibur6 3×, Excalibur1 1×.
- After Excalibur6 (33 times) came: Excalibur6 29×, Excalibur4 4×.
Ball sets
- After T1 (20 times) came: T1 15×, T2 5×.
- After T2 (23 times) came: T2 17×, T3 5×, T9 1×.
- After T3 (22 times) came: T3 17×, T4 5×.
- After T4 (21 times) came: T4 16×, T1 3×, T5 1×, T7 1×.
- After T5 (4 times) came: T5 3×, T9 1×.
- After T7 (3 times) came: T7 2×, T1 1×.
- After T9 (5 times) came: T9 3×, T3 1×, T10 1×.
- After T10 (4 times) came: T10 3×, T1 1×.
Machine and ball set together
The pairings used most often.
| Machine | Ball set | Times together | Last time |
|---|---|---|---|
| Excalibur5 | T1 | 12 | Sat 31 Oct 2026 |
| Excalibur5 | T2 | 12 | Sat 7 Nov 2026 |
| Excalibur6 | T3 | 11 | Sat 14 Nov 2026 |
| Excalibur4 | T4 | 9 | Sat 5 Sep 2026 |
| Excalibur4 | T3 | 8 | Sat 22 Aug 2026 |
| Excalibur6 | T4 | 8 | Sat 3 Oct 2026 |
| Excalibur6 | T2 | 7 | Sat 15 Aug 2026 |
| Excalibur4 | T1 | 4 | Sat 11 Jul 2026 |
| Excalibur4 | T2 | 4 | Sat 18 Jul 2026 |
| Excalibur4 | T9 | 4 | Sat 17 Oct 2026 |
| Excalibur4 | T10 | 4 | Sat 24 Oct 2026 |
| Excalibur5 | T3 | 4 | Sat 25 Jul 2026 |