Lotto draw machines and ball sets
Analysis of real results. The draw machine and the ball set of each draw are the ones the operator publishes with its results. They are saved here for 98 sets of numbers (a draw night has two rounds; each round has its own machine and ball set), from Wednesday 20 May 2026 to Saturday 14 November 2026. Everything below is counted from those results: it describes what has happened and foretells nothing. Every ball has the same chance, whichever machine and ball set are used.
Latest: Saturday 14 November 2026
Round 1: draw machineLotto6
Round 1: ball setL9
Round 2: draw machineLotto4
Round 2: ball setL10
- Machine Lotto4 was not the machine of the set before; in all it has made 34 of the 98 sets saved (35%).
- Ball set L10 was not the ball set of the set before; in all it has been used 12 times (12%). With it the numbers drawn most were: 53 – see how often it has been drawn 5×26 – see how often it has been drawn 4×38 – see how often it has been drawn 4×5 – see how often it has been drawn 3×11 – see how often it has been drawn 3×
The rotation at a glance
One square for each of the last 60 sets of numbers, the oldest on the left and the latest on the right. Squares of one shade were made with the same machine (upper row) or the same ball set (lower row), so a change of shade is a change of machine or ball set. The table below gives every date.
Machines
Lotto1Lotto4Lotto5Lotto6
Ball sets
L1L2L3L4L5L6L7L9L10
Rotation: the last 20 draws
Which machine and which ball set drew each result, the newest at the top. Reading down shows how the operator moves from one to another.
| Draw | Machine | Ball set | Numbers drawn |
|---|---|---|---|
| Sat 14 Nov 2026 R2 | Lotto4 | L10 | 2 15 38 41 53 59 + 25 |
| Sat 14 Nov 2026 R1 | Lotto6 | L9 | 3 32 43 48 51 54 + 26 |
| Wed 11 Nov 2026 R2 | Lotto4 | L10 | 6 26 38 53 57 59 + 21 |
| Wed 11 Nov 2026 R1 | Lotto6 | L9 | 4 5 13 18 25 29 + 16 |
| Sat 7 Nov 2026 R2 | Lotto4 | L10 | 5 20 22 31 35 57 + 11 |
| Sat 7 Nov 2026 R1 | Lotto6 | L9 | 4 19 30 45 49 51 + 40 |
| Wed 4 Nov 2026 R2 | Lotto4 | L10 | 18 26 30 39 45 58 + 19 |
| Wed 4 Nov 2026 R1 | Lotto6 | L9 | 9 13 14 15 32 51 + 30 |
| Sat 31 Oct 2026 R2 | Lotto6 | L2 | 16 41 42 48 55 56 + 12 |
| Sat 31 Oct 2026 R1 | Lotto5 | L1 | 1 3 18 25 38 43 + 45 |
| Wed 28 Oct 2026 R2 | Lotto6 | L2 | 2 7 23 24 29 50 + 54 |
| Wed 28 Oct 2026 R1 | Lotto5 | L1 | 2 4 21 26 30 38 + 51 |
| Sat 24 Oct 2026 R2 | Lotto6 | L2 | 8 9 17 18 20 42 + 11 |
| Sat 24 Oct 2026 R1 | Lotto5 | L1 | 22 47 48 49 55 59 + 13 |
| Wed 21 Oct 2026 R2 | Lotto6 | L2 | 4 38 43 45 51 58 + 30 |
| Wed 21 Oct 2026 R1 | Lotto5 | L1 | 21 28 29 37 48 57 + 25 |
| Sat 17 Oct 2026 R2 | Lotto5 | L4 | 4 9 15 32 38 42 + 2 |
| Sat 17 Oct 2026 R1 | Lotto4 | L3 | 6 19 30 45 46 57 + 50 |
| Wed 14 Oct 2026 R2 | Lotto5 | L4 | 5 6 21 32 36 37 + 59 |
| Wed 14 Oct 2026 R1 | Lotto4 | L3 | 18 24 29 35 39 47 + 34 |
| Sat 10 Oct 2026 R2 | Lotto5 | L4 | 18 45 46 48 54 59 + 51 |
| Sat 10 Oct 2026 R1 | Lotto4 | L3 | 12 29 35 46 52 53 + 21 |
| Wed 7 Oct 2026 R2 | Lotto5 | L4 | 3 8 11 38 42 44 + 50 |
| Wed 7 Oct 2026 R1 | Lotto4 | L3 | 2 17 31 32 52 53 + 39 |
| Sat 3 Oct 2026 R2 | Lotto4 | L10 | 5 11 12 44 52 54 + 1 |
| Sat 3 Oct 2026 R1 | Lotto6 | L9 | 15 37 39 42 46 53 + 33 |
| Wed 30 Sep 2026 R2 | Lotto4 | L10 | 25 52 53 54 55 57 + 26 |
| Wed 30 Sep 2026 R1 | Lotto6 | L9 | 18 26 48 49 51 53 + 33 |
| Sat 26 Sep 2026 R2 | Lotto4 | L10 | 11 15 17 31 38 46 + 43 |
| Sat 26 Sep 2026 R1 | Lotto6 | L9 | 22 27 38 42 47 59 + 31 |
| Wed 23 Sep 2026 R2 | Lotto4 | L10 | 4 14 21 26 43 53 + 16 |
| Wed 23 Sep 2026 R1 | Lotto6 | L9 | 7 8 16 33 37 42 + 29 |
| Sat 19 Sep 2026 R2 | Lotto6 | L2 | 5 9 12 47 49 54 + 1 |
| Sat 19 Sep 2026 R1 | Lotto5 | L1 | 14 20 30 37 40 52 + 45 |
| Wed 16 Sep 2026 R2 | Lotto6 | L2 | 22 35 36 45 51 57 + 50 |
| Wed 16 Sep 2026 R1 | Lotto5 | L1 | 11 25 27 31 32 57 + 30 |
| Sat 12 Sep 2026 R2 | Lotto6 | L2 | 10 12 29 31 36 54 + 22 |
| Sat 12 Sep 2026 R1 | Lotto5 | L1 | 2 32 35 44 48 56 + 26 |
| Wed 9 Sep 2026 R2 | Lotto6 | L2 | 6 17 27 39 40 42 + 46 |
| Wed 9 Sep 2026 R1 | Lotto5 | L1 | 2 6 28 30 42 49 + 24 |
Machine by machine
4 machines have drawn the results saved here. Few results stand behind a machine or ball set that was used only a handful of times, so its "most drawn" numbers say little.
| Machine | Sets | Last used | Sets since | Numbers drawn most with it |
|---|---|---|---|---|
| Lotto4 | 34 (35%) | Sat 14 Nov 2026 | latest | 4 – see how often it has been drawn 7×32 – see how often it has been drawn 7×52 – see how often it has been drawn 7×53 – see how often it has been drawn 7×20 – see how often it has been drawn 6× |
| Lotto6 | 32 (33%) | Sat 14 Nov 2026 | 1 | 48 – see how often it has been drawn 9×45 – see how often it has been drawn 8×22 – see how often it has been drawn 7×42 – see how often it has been drawn 7×54 – see how often it has been drawn 7× |
| Lotto5 | 30 (31%) | Sat 31 Oct 2026 | 9 | 26 – see how often it has been drawn 6×38 – see how often it has been drawn 6×43 – see how often it has been drawn 6×56 – see how often it has been drawn 6×2 – see how often it has been drawn 5× |
| Lotto1 | 2 (2%) | Sat 6 Jun 2026 | 92 | 10 – see how often it has been drawn 2×7 – see how often it has been drawn 1×8 – see how often it has been drawn 1×20 – see how often it has been drawn 1×26 – see how often it has been drawn 1× |
Ball set by ball set
9 ball sets have been used. "Sets since" counts the sets of numbers made since a ball set was last used.
What followed what
For each machine and each ball set: which one was used for the very next set of numbers. The operator chooses them; nothing here says what it will choose next.
Machines
- After Lotto1 (2 times) came: Lotto1 1×, Lotto4 1×.
- After Lotto4 (33 times) came: Lotto5 14×, Lotto6 12×, Lotto4 6×, Lotto1 1×.
- After Lotto5 (30 times) came: Lotto6 16×, Lotto4 10×, Lotto5 4×.
- After Lotto6 (32 times) came: Lotto4 16×, Lotto5 12×, Lotto6 4×.
Ball sets
- After L1 (16 times) came: L2 16×.
- After L2 (18 times) came: L1 10×, L3 5×, L9 2×, L2 1×.
- After L3 (16 times) came: L4 14×, L3 1×, L7 1×.
- After L4 (14 times) came: L3 9×, L1 4×, L9 1×.
- After L5 (4 times) came: L6 4×.
- After L6 (4 times) came: L5 3×, L1 1×.
- After L7 (2 times) came: L5 1×, L7 1×.
- After L9 (12 times) came: L10 12×.
- After L10 (11 times) came: L9 9×, L1 1×, L3 1×.
Machine and ball set together
The pairings used most often.
| Machine | Ball set | Times together | Last time |
|---|---|---|---|
| Lotto5 | L1 | 12 | Sat 31 Oct 2026 |
| Lotto6 | L2 | 12 | Sat 31 Oct 2026 |
| Lotto4 | L3 | 8 | Sat 17 Oct 2026 |
| Lotto4 | L10 | 8 | Sat 14 Nov 2026 |
| Lotto6 | L9 | 8 | Sat 14 Nov 2026 |
| Lotto4 | L4 | 6 | Sat 22 Aug 2026 |
| Lotto5 | L4 | 6 | Sat 17 Oct 2026 |
| Lotto6 | L3 | 6 | Sat 22 Aug 2026 |
| Lotto4 | L2 | 4 | Sat 11 Jul 2026 |
| Lotto4 | L9 | 4 | Sat 5 Sep 2026 |
| Lotto5 | L10 | 4 | Sat 5 Sep 2026 |
| Lotto1 | L7 | 2 | Sat 6 Jun 2026 |