EuroMillions draw machines and ball sets
Analysis of real results. The draw machine and the ball set of each draw are the ones the operator publishes with its results. They are saved here for 51 draws, from Friday 22 May 2026 to Friday 13 November 2026. Everything below is counted from those results: it describes what has happened and foretells nothing. Every ball has the same chance, whichever machine and ball set are used.
Latest: Friday 13 November 2026
draw machine13
ball set21
- Machine 13 has now been used for 4 draws in a row; in all it has made 15 of the 51 draws saved (29%).
- Ball set 21 has now been used 4 times in a row; in all it has been used 15 times (29%). With it the numbers drawn most were: 37 – see how often it has been drawn 4×48 – see how often it has been drawn 4×14 – see how often it has been drawn 3×31 – see how often it has been drawn 3×35 – see how often it has been drawn 3×
The rotation at a glance
One square for each of the last 51 draws, the oldest on the left and the latest on the right. Squares of one shade were made with the same machine (upper row) or the same ball set (lower row), so a change of shade is a change of machine or ball set. The table below gives every date.
Machines
131415
Ball sets
192021
Rotation: the last 20 draws
Which machine and which ball set drew each result, the newest at the top. Reading down shows how the operator moves from one to another.
| Draw | Machine | Ball set | Numbers drawn |
|---|---|---|---|
| Fri 13 Nov 2026 | 13 | 21 | 16 27 32 41 45 + 2 12 |
| Tue 10 Nov 2026 | 13 | 21 | 15 18 31 37 41 + 1 5 |
| Fri 6 Nov 2026 | 13 | 21 | 7 13 37 47 49 + 7 11 |
| Tue 3 Nov 2026 | 13 | 21 | 13 23 38 39 48 + 5 8 |
| Fri 30 Oct 2026 | 14 | 20 | 3 12 14 17 37 + 3 12 |
| Tue 27 Oct 2026 | 14 | 20 | 21 30 32 42 48 + 3 6 |
| Fri 23 Oct 2026 | 14 | 20 | 24 33 35 44 47 + 7 11 |
| Tue 20 Oct 2026 | 14 | 20 | 9 15 16 37 43 + 7 10 |
| Fri 16 Oct 2026 | 14 | 20 | 7 15 16 22 35 + 4 6 |
| Tue 13 Oct 2026 | 14 | 20 | 21 23 39 44 49 + 4 11 |
| Fri 9 Oct 2026 | 14 | 20 | 5 20 24 31 45 + 5 10 |
| Tue 6 Oct 2026 | 14 | 20 | 18 22 32 41 48 + 8 10 |
| Fri 2 Oct 2026 | 14 | 20 | 7 8 10 22 35 + 2 10 |
| Tue 29 Sep 2026 | 15 | 19 | 4 7 12 31 44 + 8 11 |
| Fri 25 Sep 2026 | 15 | 19 | 11 12 15 38 49 + 10 12 |
| Tue 22 Sep 2026 | 15 | 19 | 13 14 16 44 50 + 10 12 |
| Fri 18 Sep 2026 | 15 | 19 | 8 17 25 30 44 + 2 3 |
| Tue 15 Sep 2026 | 15 | 19 | 10 16 18 22 28 + 6 10 |
| Fri 11 Sep 2026 | 15 | 19 | 1 7 15 39 50 + 1 11 |
| Tue 8 Sep 2026 | 15 | 19 | 13 17 33 35 39 + 7 12 |
Machine by machine
3 machines have drawn the results saved here. Few results stand behind a machine or ball set that was used only a handful of times, so its "most drawn" numbers say little.
| Machine | Draws | Last used | Draws since | Numbers drawn most with it |
|---|---|---|---|---|
| 14 | 18 (35%) | Fri 30 Oct 2026 | 4 | 10 – see how often it has been drawn 4×24 – see how often it has been drawn 4×47 – see how often it has been drawn 4×2 – see how often it has been drawn 3×5 – see how often it has been drawn 3× |
| 15 | 18 (35%) | Tue 29 Sep 2026 | 13 | 44 – see how often it has been drawn 5×7 – see how often it has been drawn 4×16 – see how often it has been drawn 4×17 – see how often it has been drawn 4×6 – see how often it has been drawn 3× |
| 13 | 15 (29%) | Fri 13 Nov 2026 | latest | 37 – see how often it has been drawn 4×48 – see how often it has been drawn 4×14 – see how often it has been drawn 3×31 – see how often it has been drawn 3×35 – see how often it has been drawn 3× |
Ball set by ball set
3 ball sets have been used. "Draws since" counts the draws made since a ball set was last used.
| Ball set | Draws | Last used | Draws since | Numbers drawn most with it |
|---|---|---|---|---|
| 19 | 18 (35%) | Tue 29 Sep 2026 | 13 | 44 – see how often it has been drawn 5×7 – see how often it has been drawn 4×16 – see how often it has been drawn 4×17 – see how often it has been drawn 4×6 – see how often it has been drawn 3× |
| 20 | 18 (35%) | Fri 30 Oct 2026 | 4 | 10 – see how often it has been drawn 4×24 – see how often it has been drawn 4×47 – see how often it has been drawn 4×2 – see how often it has been drawn 3×5 – see how often it has been drawn 3× |
| 21 | 15 (29%) | Fri 13 Nov 2026 | latest | 37 – see how often it has been drawn 4×48 – see how often it has been drawn 4×14 – see how often it has been drawn 3×31 – see how often it has been drawn 3×35 – see how often it has been drawn 3× |
What followed what
For each machine and each ball set: which one was used for the very next draw. The operator chooses them; nothing here says what it will choose next.
Machines
- After 13 (14 times) came: 13 12×, 15 2×.
- After 14 (18 times) came: 14 16×, 13 2×.
- After 15 (18 times) came: 15 16×, 14 2×.
Ball sets
- After 19 (18 times) came: 19 16×, 20 2×.
- After 20 (18 times) came: 20 16×, 21 2×.
- After 21 (14 times) came: 21 12×, 19 2×.
Machine and ball set together
The pairings used most often.
| Machine | Ball set | Times together | Last time |
|---|---|---|---|
| 14 | 20 | 18 | Fri 30 Oct 2026 |
| 15 | 19 | 18 | Tue 29 Sep 2026 |
| 13 | 21 | 15 | Fri 13 Nov 2026 |