EuroMillions prize breakdown
How many tickets won at each prize level in the latest EuroMillions draw, how much each of them won and whether the jackpot was won, as the operator published it. The breakdowns of earlier draws follow below.
- 16 – see how often it has been drawn
- 27 – see how often it has been drawn
- 32 – see how often it has been drawn
- 41 – see how often it has been drawn
- 45 – see how often it has been drawn
- 2
- 12
UK Millionaire Maker code: VWMX 49362
Official results: The National Lottery (national-lottery.co.uk). Always check your ticket there before claiming.
EuroMillions prize breakdown — Fri 13 Nov 2026
Jackpot £14,195,000 not won Draw number 1998
415,387 UK tickets won a prize in this draw, sharing £3,102,140.70; across all the countries that play there were 1,682,876 winning tickets. Nobody won the jackpot of £14,195,000. The biggest prize paid in the UK was £129,681.10, to 2 tickets (Match 5 + 1 Star).
| Match | UK winners | Prize per UK winner | UK prize fund |
|---|---|---|---|
| Match 5 + 2 StarsAll countries: 0 | 0 | — | — |
| Match 5 + 1 StarAll countries: 4 | 2 | £129,681.10 | £259,362.20 |
| Match 5All countries: 8 | 3 | £15,154.30 | £45,462.90 |
| Match 4 + 2 StarsAll countries: 30 | 15 | £1,258.70 | £18,880.50 |
| Match 4 + 1 StarAll countries: 715 | 203 | £97.20 | £19,731.60 |
| Match 3 + 2 StarsAll countries: 1,263 | 346 | £58.20 | £20,137.20 |
| Match 4All countries: 1,690 | 473 | £30.50 | £14,426.50 |
| Match 2 + 2 StarsAll countries: 18,949 | 4,895 | £13.60 | £66,572 |
| Match 3 + 1 StarAll countries: 28,558 | 7,329 | £10 | £73,290 |
| Match 3All countries: 71,701 | 18,764 | £7.40 | £138,853.60 |
| Match 1 + 2 StarsAll countries: 102,329 | 25,274 | £6.30 | £159,226.20 |
| Match 2 + 1 StarAll countries: 422,568 | 103,614 | £4.80 | £497,347.20 |
| Match 2All countries: 1,035,060 | 254,468 | £3.10 | £788,850.80 |
| UK Millionaire MakerAll countries: 1 | 1 | £1,000,000 | £1,000,000 |
| TotalsAll countries: 1,682,876 | 415,387 | £3,102,140.70 |
These are the figures the operator published for this draw, read on 16 November 2026 at 10:25am UK time. A dash means no ticket won at that level. Prizes are confirmed and paid by The National Lottery alone: check your ticket with the official source.
EuroMillions prize breakdowns of the last 10 draws
Of the 10 draws listed here, the jackpot was won in 1 and not won in 9.
| Draw | Jackpot | Won? | UK winners | UK prize fund |
|---|---|---|---|---|
| Fri 13 Nov 2026Draw 1998 | £14,195,000Not won | Not won | 415,387 | £3,102,140.70 |
| Tue 10 Nov 2026Draw 1997 | £118,812,405Won by 1 ticket | Won by 1 ticket | 457,733 | £3,131,624.20 |
| Fri 6 Nov 2026Draw 1996 | £108,550,000Not won | Not won | 673,993 | £3,588,034 |
| Tue 3 Nov 2026Draw 1995 | £82,489,948Not won | Not won | 390,088 | £2,911,974.60 |
| Fri 30 Oct 2026Draw 1994 | £74,740,341Not won | Not won | 562,111 | £3,150,754.20 |
| Tue 27 Oct 2026Draw 1993 | £65,625,537Not won | Not won | 342,848 | £2,380,183.10 |
| Fri 23 Oct 2026Draw 1992 | £58,806,589Not won | Not won | 577,957 | £12,536,295.70 |
| Tue 20 Oct 2026Draw 1991 | £49,630,236Not won | Not won | 336,386 | £2,699,550.30 |
| Fri 16 Oct 2026Draw 1990 | £41,972,007Not won | Not won | 487,568 | £2,978,391 |
| Tue 13 Oct 2026Draw 1989 | £31,918,672Not won | Not won | 329,255 | £2,442,711.40 |
Each date opens that draw with its whole prize table. Winners are the tickets that won any prize in the draw in the UK.
Check my EuroMillions numbersAll past EuroMillions results
EuroMillions prize breakdown: questions and answers
What is the EuroMillions prize breakdown?
The EuroMillions prize breakdown is the table the operator publishes after each draw: for every prize level, how many tickets won and how much each of them won, for the UK and for all countries together. It also says whether the top prize was won.
When is the EuroMillions prize breakdown published?
After the result itself. The numbers come first; the winners and prizes are counted and published later. This page shows the breakdown of a draw as soon as it has been published and read here, and until then it shows the latest one that is out.
What does a dash in the table mean?
A dash means that no ticket won at that prize level in that draw, so no prize was paid there.
Why does the table show "UK winners"?
EuroMillions is played in several countries with one draw. The table shows the tickets that won in the UK and what each UK winner received; under each level the number of winners in all countries is given too.
How long is there to claim a EuroMillions prize?
National Lottery tickets are valid for 180 days from the draw. The last day to claim is shown with each draw on this site.
Is this the official EuroMillions prize breakdown?
The figures are the ones the operator published for each draw, copied here. This is an independent results site: prizes are confirmed and paid by The National Lottery alone, so check a ticket with the official source.